| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 3 | 15.8% |
| Y'shtola, Night's Blessed | 2 | 10.5% |
| Sephiroth, Fabled SOLDIER // Sephiroth, One-Winged Angel | 2 | 10.5% |
| Glarb, Calamity's Augur | 2 | 10.5% |
| Kinnan, Bonder Prodigy | 2 | 10.5% |
| Other | 8 | 42.1% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Swamp | 43 | 32.0% |
| Lotus Petal | 19 | 100.0% |
| Sol Ring | 19 | 100.0% |
| Gemstone Caverns | 19 | 100.0% |
| Mana Vault | 19 | 100.0% |
| Chrome Mox | 18 | 95.0% |
19 decklists, table view, sorted by placement ascending, page 1 of 1.


















