| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 6 | 18.2% |
| Etali, Primal Conqueror // Etali, Primal Sickness | 3 | 9.1% |
| Kinnan, Bonder Prodigy | 3 | 9.1% |
| Omnath, Locus of Creation | 2 | 6.1% |
| Rowan, Scion of War | 2 | 6.1% |
| Other | 17 | 51.5% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Swamp | 34 | 9.0% |
| Lotus Petal | 33 | 100.0% |
| Sol Ring | 33 | 100.0% |
| Mox Diamond | 32 | 97.0% |
| Gemstone Caverns | 32 | 97.0% |
| Ancient Tomb | 31 | 94.0% |
33 decklists, table view, sorted by placement ascending, page 1 of 2.
Items per page
Page 1 of 2































