| Top Archetypes | Decks | |
|---|---|---|
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 4 | 20.0% |
| Thrasios, Triton Hero + Tymna the Weaver | 2 | 10.0% |
| Tevesh Szat, Doom of Fools + Thrasios, Triton Hero | 2 | 10.0% |
| Talion, the Kindly Lord | 2 | 10.0% |
| Urza, Lord High Artificer | 1 | 5.0% |
| Other | 9 | 45.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Mountain | 26 | 5.0% |
| Chrome Mox | 20 | 100.0% |
| Sol Ring | 20 | 100.0% |
| Gemstone Caverns | 20 | 100.0% |
| Mana Vault | 19 | 95.0% |
| Island | 19 | 50.0% |
20 decklists, table view, sorted by placement ascending, page 1 of 1.



















