| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 21 | 17.9% |
| Kinnan, Bonder Prodigy | 10 | 8.6% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 7 | 6.0% |
| Magda, Brazen Outlaw | 5 | 4.3% |
| Thrasios, Triton Hero + Yoshimaru, Ever Faithful | 5 | 4.3% |
| Other | 69 | 59.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Lotus Petal | 116 | 99.0% |
| Chrome Mox | 114 | 97.0% |
| Sol Ring | 114 | 97.0% |
| Gemstone Caverns | 112 | 96.0% |
| Mana Vault | 109 | 93.0% |
| Ancient Tomb | 109 | 93.0% |
117 decklists, table view, sorted by placement ascending, page 1 of 4.
Items per page
Page 1 of 4































