| Top Archetypes | Decks | |
|---|---|---|
| Kinnan, Bonder Prodigy | 4 | 16.0% |
| Kraum, Ludevic's Opus + Tymna the Weaver | 4 | 16.0% |
| The Wandering Minstrel | 3 | 12.0% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 1 | 4.0% |
| Urza, Lord High Artificer | 1 | 4.0% |
| Other | 12 | 48.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Mana Vault | 25 | 100.0% |
| Lotus Petal | 25 | 100.0% |
| Sol Ring | 25 | 100.0% |
| Chrome Mox | 25 | 100.0% |
| Ancient Tomb | 25 | 100.0% |
| Gemstone Caverns | 23 | 92.0% |
25 decklists, table view, sorted by placement ascending, page 1 of 1.
























