| Top Cards | Copies | Deck % |
|---|---|---|
| City of Brass | 18 | 100.0% |
| Mox Diamond | 18 | 100.0% |
| Mana Vault | 18 | 100.0% |
| Sol Ring | 18 | 100.0% |
| Command Tower | 18 | 100.0% |
| Ancient Tomb | 18 | 100.0% |
| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 5 | 27.8% |
| Thrasios, Triton Hero + Tymna the Weaver | 2 | 11.1% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 2 | 11.1% |
| Kinnan, Bonder Prodigy | 2 | 11.1% |
| Rona, Herald of Invasion // Rona, Tolarian Obliterator | 1 | 5.6% |
| Other | 6 | 33.3% |
18 decklists, table view, sorted by placement ascending, page 1 of 1.

















