| Top Archetypes | Decks | Meta % |
|---|---|---|
| Hidetsugu and Kairi | 1 | 25.0% |
| Loot, the Pathfinder | 1 | 25.0% |
| Aragorn, King of Gondor | 1 | 25.0% |
| Acererak the Archlich | 1 | 25.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Swamp | 36 | 25.0% |
| Island | 11 | 50.0% |
| Lórien Revealed | 3 | 75.0% |
| Snapcaster Mage | 3 | 75.0% |
| Lose Focus | 3 | 75.0% |
| Stern Scolding | 3 | 75.0% |
4 decklists, table view, sorted by record descending, page 1 of 1.




| Actions | ||||
|---|---|---|---|---|
5-0 | Hidetsugu and Kairi | -Sefiro- | $1,646 | |
5-0 | Loot, the Pathfinder | merliche | $2,427 | |
5-0 | Aragorn, King of Gondor | Gatss | $2,712 | |
5-0 | Acererak the Archlich | Ayrt0n | $798 |