| Top Archetypes | Decks | Meta % |
|---|---|---|
| The Ur-Dragon | 1 | 14.3% |
| Kraum, Ludevic's Opus + Yoshimaru, Ever Faithful | 1 | 14.3% |
| Leovold, Emissary of Trest | 1 | 14.3% |
| Grist, the Hunger Tide | 1 | 14.3% |
| Aragorn, King of Gondor | 1 | 14.3% |
| Other | 2 | 28.6% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Swamp | 15 | 57.0% |
| Forest | 13 | 57.0% |
| Island | 8 | 57.0% |
| Prismatic Vista | 7 | 100.0% |
| Bloodstained Mire | 7 | 100.0% |
| Polluted Delta | 7 | 100.0% |
7 decklists, table view, sorted by record descending, page 1 of 1.







| Actions | ||||
|---|---|---|---|---|
5-0 | The Ur-Dragon | Rukie | $2,833 | |
5-0 | Kraum, Ludevic's Opus + Yoshimaru, Ever Faithful | Hellmann911 | $2,825 | |
5-0 | Leovold, Emissary of Trest | mikulda | $2,819 | |
5-0 | Grist, the Hunger Tide | Annona | $1,794 | |
5-0 | Aragorn, King of Gondor | Ayaya15 | $2,500 | |
5-0 | Slimefoot and Squee | samsherman | $2,196 | |
5-0 | Vohar, Vodalian Desecrator | Poujade | $2,766 |