| Top Archetypes | Decks | Meta % |
|---|---|---|
| Taii Wakeen, Perfect Shot | 1 | 16.7% |
| Minsc, Beloved Ranger | 1 | 16.7% |
| Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | 1 | 16.7% |
| Phelia, Exuberant Shepherd | 1 | 16.7% |
| Grist, the Hunger Tide | 1 | 16.7% |
| Other | 1 | 16.7% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 27 | 33.0% |
| Forest | 8 | 33.0% |
| Plains | 6 | 50.0% |
| Mountain | 6 | 33.0% |
| Windswept Heath | 5 | 83.0% |
| Prismatic Vista | 5 | 83.0% |
6 decklists, table view, sorted by record descending, page 1 of 1.






| Actions | ||||
|---|---|---|---|---|
5-0 | Taii Wakeen, Perfect Shot | Bomber_Tam | $1,022 | |
5-0 | Minsc, Beloved Ranger | LMaverick | $2,343 | |
5-0 | Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | Hail_Hydra | $1,085 | |
5-0 | Phelia, Exuberant Shepherd | Rod_Chill | $1,146 | |
5-0 | Grist, the Hunger Tide | hyyy1 | $1,669 | |
5-0 | Aragorn, King of Gondor | Legras | $2,715 |