| Top Archetypes | Decks | Meta % |
|---|---|---|
| Kraum, Ludevic's Opus + Yoshimaru, Ever Faithful | 1 | 14.3% |
| Leovold, Emissary of Trest | 1 | 14.3% |
| Rona, Herald of Invasion | 1 | 14.3% |
| Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | 1 | 14.3% |
| Phelia, Exuberant Shepherd | 1 | 14.3% |
| Other | 2 | 28.6% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 30 | 29.0% |
| Prismatic Vista | 6 | 86.0% |
| Command Tower | 6 | 86.0% |
| Marsh Flats | 6 | 86.0% |
| Bloodstained Mire | 6 | 86.0% |
| Scalding Tarn | 6 | 86.0% |
7 decklists, table view, sorted by record descending, page 1 of 1.







| Actions | ||||
|---|---|---|---|---|
5-0 | Kraum, Ludevic's Opus + Yoshimaru, Ever Faithful | LianPeng | $2,422 | |
5-0 | Leovold, Emissary of Trest | Beicodegeia | $3,232 | |
5-0 | Rona, Herald of Invasion | Poujade | $1,971 | |
5-0 | Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | Pasdejambon | $1,085 | |
5-0 | Phelia, Exuberant Shepherd | TaZi | $1,106 | |
5-0 | Glarb, Calamity's Augur | osmanozguney | $3,115 | |
5-0 | Rograkh, Son of Rohgahh + Tevesh Szat, Doom of Fools | Rafikh | $2,126 |