| Top Archetypes | Decks | Meta % |
|---|---|---|
| Kraum, Ludevic's Opus + Yoshimaru, Ever Faithful | 1 | 50.0% |
| Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | 1 | 50.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 6 | 50.0% |
| Tersa Lightshatter | 2 | 100.0% |
| Yoshimaru, Ever Faithful | 2 | 100.0% |
| Sacred Foundry | 2 | 100.0% |
| Minas Tirith | 2 | 100.0% |
| Sundering Eruption | 2 | 100.0% |
2 decklists, table view, sorted by record descending, page 1 of 1.


| Actions | ||||
|---|---|---|---|---|
5-0 | Kraum, Ludevic's Opus + Yoshimaru, Ever Faithful | Llowle | $2,494 | |
5-0 | Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | Pasdejambon | $1,094 |