| Top Archetypes | Decks | Meta % |
|---|---|---|
| Leovold, Emissary of Trest | 1 | 20.0% |
| Phelia, Exuberant Shepherd | 1 | 20.0% |
| Aragorn, King of Gondor | 1 | 20.0% |
| Slimefoot and Squee | 1 | 20.0% |
| Acererak the Archlich | 1 | 20.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Swamp | 37 | 40.0% |
| Snow-Covered Plains | 22 | 20.0% |
| Forest | 4 | 40.0% |
| Prismatic Vista | 3 | 60.0% |
| Scalding Tarn | 3 | 60.0% |
| Thoughtseize | 3 | 60.0% |
5 decklists, table view, sorted by record descending, page 1 of 1.





| Actions | ||||
|---|---|---|---|---|
5-0 | Leovold, Emissary of Trest | JapaneseFisherman | $2,788 | |
5-0 | Phelia, Exuberant Shepherd | reddybear | $1,107 | |
5-0 | Aragorn, King of Gondor | Manas235 | $2,502 | |
5-0 | Slimefoot and Squee | Damgar | $2,105 | |
5-0 | Acererak the Archlich | samsherman | $744 |