| Top Archetypes | Decks | Meta % |
|---|---|---|
| Oswald Fiddlebender | 1 | 20.0% |
| Hidetsugu and Kairi | 1 | 20.0% |
| Light-Paws, Emperor's Voice | 1 | 20.0% |
| Slimefoot and Squee | 1 | 20.0% |
| Zurgo Bellstriker | 1 | 20.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 54 | 40.0% |
| Mountain | 24 | 40.0% |
| Island | 11 | 20.0% |
| Swamp | 5 | 40.0% |
| Bloodstained Mire | 3 | 60.0% |
| Scalding Tarn | 3 | 60.0% |
5 decklists, table view, sorted by record descending, page 1 of 1.





| Actions | ||||
|---|---|---|---|---|
5-0 | Oswald Fiddlebender | glyra | $707 | |
5-0 | Hidetsugu and Kairi | qaN | $1,950 | |
5-0 | Light-Paws, Emperor's Voice | BJR | $616 | |
5-0 | Slimefoot and Squee | Selfeisek | $2,102 | |
5-0 | Zurgo Bellstriker | stantuffodado88 | $277 |