| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 30 | 40.0% |
| Forest | 9 | 60.0% |
| Swamp | 5 | 60.0% |
| Bloodstained Mire | 4 | 80.0% |
| Marsh Flats | 4 | 80.0% |
| Wooded Foothills | 4 | 80.0% |
| Top Archetypes | Decks | Meta % |
|---|---|---|
| Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | 1 | 20.0% |
| Phelia, Exuberant Shepherd | 1 | 20.0% |
| Grist, the Hunger Tide | 1 | 20.0% |
| Glarb, Calamity's Augur | 1 | 20.0% |
| Slimefoot and Squee | 1 | 20.0% |
5 decklists, table view, sorted by record descending, page 1 of 1.





| Actions | ||||
|---|---|---|---|---|
5-0 | Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | MatheusPonciano | $1,144 | |
5-0 | Phelia, Exuberant Shepherd | _Rogusbr_ | $1,043 | |
5-0 | Grist, the Hunger Tide | LMaverick | $1,846 | |
5-0 | Glarb, Calamity's Augur | Annona | $3,168 | |
5-0 | Slimefoot and Squee | ytb | $2,085 |