| Top Archetypes | Decks | Meta % |
|---|---|---|
| Grist, the Hunger Tide | 1 | 16.7% |
| Light-Paws, Emperor's Voice | 1 | 16.7% |
| Glarb, Calamity's Augur | 1 | 16.7% |
| Rograkh, Son of Rohgahh + Tevesh Szat, Doom of Fools | 1 | 16.7% |
| Silas Renn, Seeker Adept + Yoshimaru, Ever Faithful | 1 | 16.7% |
| Other | 1 | 16.7% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 32 | 17.0% |
| Forest | 10 | 50.0% |
| Swamp | 9 | 83.0% |
| Polluted Delta | 5 | 83.0% |
| Orcish Bowmasters | 5 | 83.0% |
| Marsh Flats | 5 | 83.0% |
6 decklists, table view, sorted by record descending, page 1 of 1.






| Actions | ||||
|---|---|---|---|---|
5-0 | Grist, the Hunger Tide | Pasdejambon | $1,769 | |
5-0 | Light-Paws, Emperor's Voice | sarrobane | $221 | |
5-0 | Glarb, Calamity's Augur | Annona | $3,168 | |
5-0 | Rograkh, Son of Rohgahh + Tevesh Szat, Doom of Fools | BLMMM | $2,132 | |
5-0 | Silas Renn, Seeker Adept + Yoshimaru, Ever Faithful | Dydyk95 | $3,106 | |
5-0 | Slimefoot and Squee | DB_mechint | $2,501 |