| Top Archetypes | Decks | Meta % |
|---|---|---|
| Hidetsugu and Kairi | 1 | 20.0% |
| Emet-Selch, Unsundered | 1 | 20.0% |
| Niv-Mizzet, Parun | 1 | 20.0% |
| Rograkh, Son of Rohgahh + Tevesh Szat, Doom of Fools | 1 | 20.0% |
| Silas Renn, Seeker Adept + Yoshimaru, Ever Faithful | 1 | 20.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Island | 22 | 60.0% |
| Snow-Covered Swamp | 8 | 40.0% |
| Polluted Delta | 5 | 100.0% |
| Scalding Tarn | 5 | 100.0% |
| Prismatic Vista | 5 | 100.0% |
| Bloodstained Mire | 5 | 100.0% |
5 decklists, table view, sorted by record descending, page 1 of 1.





| Actions | ||||
|---|---|---|---|---|
5-0 | Hidetsugu and Kairi | Albyz | $2,001 | |
5-0 | Emet-Selch, Unsundered | denis BERTRAND | $2,150 | |
5-0 | Niv-Mizzet, Parun | GaussCurvature | $1,382 | |
5-0 | Rograkh, Son of Rohgahh + Tevesh Szat, Doom of Fools | BLMMM | $2,137 | |
5-0 | Silas Renn, Seeker Adept + Yoshimaru, Ever Faithful | fzpogo | $2,894 |