| Top Archetypes | Decks | Meta % |
|---|---|---|
| Aragorn, King of Gondor | 2 | 40.0% |
| Phelia, Exuberant Shepherd | 1 | 20.0% |
| Light-Paws, Emperor's Voice | 1 | 20.0% |
| Slimefoot and Squee | 1 | 20.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 55 | 40.0% |
| Eiganjo, Seat of the Empire | 4 | 80.0% |
| Giver of Runes | 4 | 80.0% |
| Swords to Plowshares | 4 | 80.0% |
| Voice of Victory | 4 | 80.0% |
| Solitude | 4 | 80.0% |
5 decklists, table view, sorted by record descending, page 1 of 1.





| Actions | ||||
|---|---|---|---|---|
5-0 | Phelia, Exuberant Shepherd | FreakNightmare | $1,128 | |
5-0 | Light-Paws, Emperor's Voice | BJR | $616 | |
5-0 | Aragorn, King of Gondor | LukesMTG | $2,510 | |
5-0 | Aragorn, King of Gondor | BatCoach | $2,592 | |
5-0 | Slimefoot and Squee | Sleep_Elemental | $2,116 |