| Top Archetypes | Decks | Meta % |
|---|---|---|
| Celes, Rune Knight | 1 | 25.0% |
| Azusa, Lost but Seeking | 1 | 25.0% |
| Light-Paws, Emperor's Voice | 1 | 25.0% |
| Slimefoot and Squee | 1 | 25.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 31 | 50.0% |
| Forest | 7 | 50.0% |
| Snow-Covered Forest | 7 | 50.0% |
| Prismatic Vista | 3 | 75.0% |
| Verdant Catacombs | 3 | 75.0% |
| Windswept Heath | 3 | 75.0% |
4 decklists, table view, sorted by record descending, page 1 of 1.




| Actions | ||||
|---|---|---|---|---|
5-0 | Celes, Rune Knight | HOLO777 | $2,173 | |
5-0 | Azusa, Lost but Seeking | Walldashingz | $971 | |
5-0 | Light-Paws, Emperor's Voice | neijuge | $545 | |
5-0 | Slimefoot and Squee | JapaneseFisherman | $2,204 |