| Top Archetypes | Decks | Meta % |
|---|---|---|
| Celes, Rune Knight | 1 | 25.0% |
| Atraxa, Grand Unifier | 1 | 25.0% |
| Light-Paws, Emperor's Voice | 1 | 25.0% |
| Lier, Disciple of the Drowned | 1 | 25.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Island | 32 | 50.0% |
| Snow-Covered Plains | 30 | 50.0% |
| Scalding Tarn | 3 | 75.0% |
| Enlightened Tutor | 3 | 75.0% |
| Polluted Delta | 3 | 75.0% |
| Flooded Strand | 3 | 75.0% |
4 decklists, table view, sorted by record descending, page 1 of 1.




| Actions | ||||
|---|---|---|---|---|
5-0 | Celes, Rune Knight | SgtSoulgrav | $2,280 | |
5-0 | Atraxa, Grand Unifier | Vazdru | $3,870 | |
5-0 | Light-Paws, Emperor's Voice | BJR | $614 | |
5-0 | Lier, Disciple of the Drowned | i_b_TRUE | $3,022 |