| Top Archetypes | Decks | Meta % |
|---|---|---|
| Kraum, Ludevic's Opus + Yoshimaru, Ever Faithful | 1 | 20.0% |
| Malcolm, Alluring Scoundrel | 1 | 20.0% |
| Amalia Benavides Aguirre + Lurrus of the Dream-Den | 1 | 20.0% |
| Emmara, Soul of the Accord | 1 | 20.0% |
| Elminster | 1 | 20.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Island | 18 | 40.0% |
| Island | 14 | 40.0% |
| Plains | 7 | 60.0% |
| Flooded Strand | 5 | 100.0% |
| Prismatic Vista | 5 | 100.0% |
| Arid Mesa | 4 | 80.0% |
5 decklists, table view, sorted by record descending, page 1 of 1.




| Actions | ||||
|---|---|---|---|---|
5-0 | Kraum, Ludevic's Opus + Yoshimaru, Ever Faithful | Johngp | $2,440 | |
5-0 | Malcolm, Alluring Scoundrel | Eventwin_ | $556 | |
5-0 | Amalia Benavides Aguirre + Lurrus of the Dream-Den | Your_boi_Walt | $1,286 | |
5-0 | Emmara, Soul of the Accord | MNSHK | $1,543 | |
5-0 | Elminster | BatCoach | $1,234 |