| Top Archetypes | Decks | Meta % |
|---|---|---|
| Kraum, Ludevic's Opus + Yoshimaru, Ever Faithful | 1 | 16.7% |
| Tifa Lockhart | 1 | 16.7% |
| Uharis, the Stormspinner | 1 | 16.7% |
| GWU | 1 | 16.7% |
| Lier, Disciple of the Drowned | 1 | 16.7% |
| Other | 1 | 16.7% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Island | 37 | 50.0% |
| Forest | 15 | 50.0% |
| Mountain | 8 | 33.0% |
| Prismatic Vista | 5 | 83.0% |
| Misty Rainforest | 5 | 83.0% |
| Scalding Tarn | 5 | 83.0% |
6 decklists, table view, sorted by record descending, page 1 of 1.





| Actions | ||||
|---|---|---|---|---|
5-0 | Kraum, Ludevic's Opus + Yoshimaru, Ever Faithful | Betosore | $2,527 | |
5-0 | Tifa Lockhart | TaZi | $734 | |
5-0 | Uharis, the Stormspinner | mohdikmal | $1,238 | |
5-0 | GWU | GanYanCHN | $2,525 | |
5-0 | Lier, Disciple of the Drowned | DB_xJCloud | $2,769 | |
5-0 | Slimefoot and Squee | Pasdejambon | $2,455 |