| Top Archetypes | Decks | Meta % |
|---|---|---|
| Aragorn, King of Gondor | 2 | 50.0% |
| Terra, Magical Adept | 1 | 25.0% |
| Uharis, the Stormspinner | 1 | 25.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Island | 10 | 75.0% |
| Mountain | 8 | 75.0% |
| Command Tower | 4 | 100.0% |
| Fable of the Mirror-Breaker | 4 | 100.0% |
| Abhorrent Oculus | 4 | 100.0% |
| Fury | 4 | 100.0% |
4 decklists, table view, sorted by record descending, page 1 of 1.




| Actions | ||||
|---|---|---|---|---|
5-0 | Terra, Magical Adept | Pasdejambon | $6,328 | |
5-0 | Uharis, the Stormspinner | mohdikmal | $1,241 | |
5-0 | Aragorn, King of Gondor | Prixx | $2,437 | |
5-0 | Aragorn, King of Gondor | BatCoach | $2,485 |