| Top Archetypes | Decks | Meta % |
|---|---|---|
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 1 | 16.7% |
| Lumra, Bellow of the Woods | 1 | 16.7% |
| Uharis, the Stormspinner | 1 | 16.7% |
| Azusa, Lost but Seeking | 1 | 16.7% |
| Niv-Mizzet Reborn | 1 | 16.7% |
| Other | 1 | 16.7% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Forest | 24 | 50.0% |
| Island | 12 | 33.0% |
| Snow-Covered Island | 7 | 17.0% |
| Prismatic Vista | 6 | 100.0% |
| Misty Rainforest | 6 | 100.0% |
| Wooded Foothills | 5 | 83.0% |
6 decklists, table view, sorted by record descending, page 1 of 1.






| Actions | ||||
|---|---|---|---|---|
5-0 | Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | Le_Depite | $4,099 | |
5-0 | Lumra, Bellow of the Woods | Gwendalvad0r | $1,444 | |
5-0 | Uharis, the Stormspinner | floup | $1,274 | |
5-0 | Azusa, Lost but Seeking | Diesell1 | $1,033 | |
5-0 | Niv-Mizzet Reborn | shrek001 | $5,904 | |
5-0 | Aang, Swift Savior | complexsimpleton | $1,208 |