| Top Archetypes | Decks | Meta % |
|---|---|---|
| Light-Paws, Emperor's Voice | 1 | 33.3% |
| Kefka, Court Mage | 1 | 33.3% |
| Aragorn, King of Gondor | 1 | 33.3% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 29 | 33.0% |
| Island | 3 | 67.0% |
| Voice of Victory | 2 | 67.0% |
| Volcanic Island | 2 | 67.0% |
| Wooded Foothills | 2 | 67.0% |
| Lose Focus | 2 | 67.0% |
3 decklists, table view, sorted by record descending, page 1 of 1.
| Actions | ||||
|---|---|---|---|---|
5-0 | Light-Paws, Emperor's Voice | BJR | $516 | |
5-0 | Kefka, Court Mage | OKMV | $3,302 | |
5-0 | Aragorn, King of Gondor | BatCoach | $2,527 |