| Top Archetypes | Decks | Meta % |
|---|---|---|
| Uharis, the Stormspinner | 1 | 33.3% |
| Aang, Swift Savior | 1 | 33.3% |
| Aragorn, King of Gondor | 1 | 33.3% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Island | 7 | 67.0% |
| Island | 7 | 67.0% |
| Mountain | 6 | 67.0% |
| Arid Mesa | 3 | 100.0% |
| Mental Misstep | 3 | 100.0% |
| Daze | 3 | 100.0% |
3 decklists, table view, sorted by record descending, page 1 of 1.



| Actions | ||||
|---|---|---|---|---|
5-0 | Uharis, the Stormspinner | Maxlamax | $1,599 | |
5-0 | Aang, Swift Savior | Fr0st3d | $1,534 | |
5-0 | Aragorn, King of Gondor | liubloodelf | $2,462 |