| Top Archetypes | Decks | Meta % |
|---|---|---|
| Uharis, the Stormspinner | 1 | 33.3% |
| Grist, the Hunger Tide | 1 | 33.3% |
| Aragorn, King of Gondor | 1 | 33.3% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Forest | 7 | 50.0% |
| Mountain | 6 | 50.0% |
| Island | 6 | 50.0% |
| Command Tower | 4 | 100.0% |
| Wooded Foothills | 4 | 100.0% |
| Misty Rainforest | 4 | 100.0% |
4 decklists, table view, sorted by record descending, page 1 of 1.



| Actions | ||||
|---|---|---|---|---|
5-0 | Uharis, the Stormspinner | Pasdejambon | $1,550 | |
5-0 | Grist, the Hunger Tide | JapaneseFisherman | $1,395 | |
5-0 | Aragorn, King of Gondor | Ayaya15 | $2,463 | |
5-0 | View Decklist | ambroiseb1 | $2,406 |