| Top Archetypes | Decks | Meta % |
|---|---|---|
| Phelia, Exuberant Shepherd | 2 | 50.0% |
| Brigid, Clachan's Heart | 1 | 25.0% |
| Aragorn, King of Gondor | 1 | 25.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 53 | 75.0% |
| Snow-Covered Forest | 7 | 25.0% |
| Mother of Runes | 4 | 100.0% |
| Eiganjo, Seat of the Empire | 4 | 100.0% |
| Swords to Plowshares | 4 | 100.0% |
| Giver of Runes | 4 | 100.0% |
4 decklists, table view, sorted by record descending, page 1 of 1.




| Actions | ||||
|---|---|---|---|---|
5-0 | Brigid, Clachan's Heart | GieralK | $1,547 | |
5-0 | Phelia, Exuberant Shepherd | etazazer | $1,208 | |
5-0 | Phelia, Exuberant Shepherd | zkopce | $1,205 | |
5-0 | Aragorn, King of Gondor | BatCoach | $2,553 |