| Top Archetypes | Decks | Meta % |
|---|---|---|
| Kraum, Ludevic's Opus + Yoshimaru, Ever Faithful | 1 | 16.7% |
| Satya, Aetherflux Genius | 1 | 16.7% |
| Lumra, Bellow of the Woods | 1 | 16.7% |
| Raph & Mikey, Troublemakers | 1 | 16.7% |
| Light-Paws, Emperor's Voice | 1 | 16.7% |
| Other | 1 | 16.7% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Swamp | 36 | 17.0% |
| Snow-Covered Plains | 30 | 33.0% |
| Forest | 11 | 33.0% |
| Mountain | 7 | 33.0% |
| Wooded Foothills | 4 | 67.0% |
| Windswept Heath | 4 | 67.0% |
6 decklists, table view, sorted by record descending, page 1 of 1.






| Actions | ||||
|---|---|---|---|---|
5-0 | Kraum, Ludevic's Opus + Yoshimaru, Ever Faithful | MohoJojo | $1,190 | |
5-0 | Satya, Aetherflux Genius | qwhexbugwq123 | $2,449 | |
5-0 | Lumra, Bellow of the Woods | atomconfirmer | $1,363 | |
5-0 | Raph & Mikey, Troublemakers | Gwendalvad0r | $1,632 | |
5-0 | Light-Paws, Emperor's Voice | Vazdru | $510 | |
5-0 | Acererak the Archlich | Ramon19_84sp | $904 |