| Top Cards | Copies | Deck % |
|---|---|---|
| Island | 26 | 25.0% |
| Ancient Tomb | 24 | 100.0% |
| Sol Ring | 24 | 100.0% |
| Lotus Petal | 23 | 96.0% |
| Chrome Mox | 22 | 92.0% |
| Gemstone Caverns | 22 | 92.0% |
| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 3 | 12.5% |
| Etali, Primal Conqueror // Etali, Primal Sickness | 2 | 8.3% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 2 | 8.3% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 2 | 8.3% |
| Shalai and Hallar | 1 | 4.2% |
| Other | 14 | 58.3% |
24 decklists, table view, sorted by placement ascending, page 1 of 1.























