| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 6 | 17.1% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 3 | 8.6% |
| Urza, Lord High Artificer | 3 | 8.6% |
| Thrasios, Triton Hero + Tymna the Weaver | 2 | 5.7% |
| Thrasios, Triton Hero + Yoshimaru, Ever Faithful | 2 | 5.7% |
| Other | 19 | 54.3% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Island | 51 | 23.0% |
| Sol Ring | 34 | 97.0% |
| Gemstone Caverns | 34 | 97.0% |
| Chrome Mox | 34 | 97.0% |
| Mox Diamond | 32 | 91.0% |
| Mana Vault | 32 | 91.0% |
35 decklists, table view, sorted by placement ascending, page 1 of 2.
Items per page
Page 1 of 2































