| Top Archetypes | Decks | |
|---|---|---|
| Kinnan, Bonder Prodigy | 3 | 8.3% |
| Magda, Brazen Outlaw | 3 | 8.3% |
| Tayam, Luminous Enigma | 2 | 5.6% |
| Yidris, Maelstrom Wielder | 2 | 5.6% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 2 | 5.6% |
| Other | 24 | 66.7% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Mountain | 55 | 36.0% |
| Forest | 39 | 17.0% |
| Ancient Tomb | 34 | 94.0% |
| Sol Ring | 34 | 94.0% |
| Mana Vault | 31 | 86.0% |
| Lotus Petal | 30 | 83.0% |
36 decklists, table view, sorted by placement ascending, page 1 of 2.
Items per page
Page 1 of 2































