| Top Archetypes | Decks | |
|---|---|---|
| Red Stompy | 5 | 15.6% |
| UB | 4 | 12.5% |
| U | 3 | 9.4% |
| Eldrazi | 3 | 9.4% |
| Doomsday | 2 | 6.3% |
| Other | 15 | 46.9% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Force of Will | 72 | 56.0% |
| Brainstorm | 56 | 44.0% |
| Ancient Tomb | 55 | 44.0% |
| Ponder | 51 | 41.0% |
| Lotus Petal | 46 | 41.0% |
| Chalice of the Void | 44 | 34.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.
















