| Top Archetypes | Decks | Meta % |
|---|
| Top Cards | Copies | Deck % |
|---|---|---|
| Top Archetypes | Decks | |
|---|---|---|
| Mardu Energy | 8 | 25.0% |
| Eldrazi | 3 | 9.4% |
| Dimir Tempo | 2 | 6.3% |
| UBR | 2 | 6.3% |
| WU | 2 | 6.3% |
| Other | 15 | 46.9% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Wasteland | 71 | 56.0% |
| Swords to Plowshares | 56 | 44.0% |
| Leyline of the Void | 49 | 41.0% |
| Lotus Petal | 46 | 38.0% |
| Force of Will | 44 | 34.0% |
| Brainstorm | 40 | 31.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.
























