| Top Cards | Copies | Deck % |
|---|---|---|
| Marsh Flats | 9 | 75.0% |
| Ajani, Nacatl Pariah | 8 | 50.0% |
| Flooded Strand | 8 | 50.0% |
| Ragavan, Nimble Pilferer | 8 | 50.0% |
| Guide of Souls | 8 | 50.0% |
| Galvanic Discharge | 8 | 50.0% |
4 decklists, table view, sorted by record descending, page 1 of 1.
| Actions | ||||
|---|---|---|---|---|
5-0 | RW | M4RK | $953 | |
5-0 | RW | Omrithopter | $953 | |
5-0 | RG | Ramp | $567 | |
5-0 | UB | Spezzagatti23 | $843 |