| Top Archetypes | Decks | |
|---|---|---|
| Mono-Red Prowess | 8 | 25.0% |
| Orzhov Midrange | 7 | 21.9% |
| Izzet Phoenix | 5 | 15.6% |
| RW | 4 | 12.5% |
| Jund Sacrifice | 3 | 9.4% |
| Other | 5 | 15.6% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Mountain | 138 | 53.0% |
| Swamp | 84 | 28.0% |
| Burst Lightning | 59 | 47.0% |
| Monstrous Rage | 51 | 41.0% |
| Redcap Melee | 47 | 44.0% |
| Fatal Push | 44 | 34.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.


























