| Top Archetypes | Decks | Meta % |
|---|---|---|
| Mono-Red Prowess | 1 | 50.0% |
| Orzhov Midrange | 1 | 50.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Swamp | 15 | 50.0% |
| Mountain | 13 | 50.0% |
| Mutavault | 6 | 100.0% |
| Burst Lightning | 4 | 50.0% |
| Thoughtseize | 4 | 50.0% |
| Gifted Aetherborn | 4 | 50.0% |
2 decklists, table view, sorted by record descending, page 1 of 1.


| Actions | ||||
|---|---|---|---|---|
5-0 | Mono-Red Prowess | _Siegfried | $144 | |
5-0 | Orzhov Midrange | vonSchwarz8 | $480 |