| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 3 | 17.6% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 2 | 11.8% |
| Thrasios, Triton Hero + Yoshimaru, Ever Faithful | 2 | 11.8% |
| Chulane, Teller of Tales | 1 | 5.9% |
| Marneus Calgar | 1 | 5.9% |
| Other | 8 | 47.1% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Island | 19 | 35.0% |
| Mana Vault | 17 | 100.0% |
| Sol Ring | 17 | 100.0% |
| Lotus Petal | 17 | 100.0% |
| Command Tower | 16 | 94.0% |
| Force of Will | 16 | 94.0% |
17 decklists, table view, sorted by placement ascending, page 1 of 1.
















