| Top Archetypes | Decks | |
|---|---|---|
| Lumra, Bellow of the Woods | 2 | 5.7% |
| Rograkh, Son of Rohgahh + Tevesh Szat, Doom of Fools | 2 | 5.7% |
| Kraum, Ludevic's Opus + Tymna the Weaver | 2 | 5.7% |
| Najeela, the Blade-Blossom | 2 | 5.7% |
| Tivit, Seller of Secrets | 2 | 5.7% |
| Other | 25 | 71.4% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Sol Ring | 34 | 97.0% |
| Gemstone Caverns | 34 | 97.0% |
| Lotus Petal | 33 | 94.0% |
| Ancient Tomb | 33 | 94.0% |
| Mox Diamond | 33 | 94.0% |
| Chrome Mox | 32 | 91.0% |
35 decklists, table view, sorted by placement ascending, page 1 of 2.
Items per page
Page 1 of 2































