| Top Archetypes | Decks | |
|---|---|---|
| Lumra, Bellow of the Woods | 3 | 16.7% |
| Kraum, Ludevic's Opus + Tymna the Weaver | 3 | 16.7% |
| Urza, Lord High Artificer | 1 | 5.6% |
| Obyra, Dreaming Duelist | 1 | 5.6% |
| Norman Osborn // Green Goblin | 1 | 5.6% |
| Other | 9 | 50.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Island | 24 | 22.0% |
| Swamp | 22 | 17.0% |
| Lotus Petal | 18 | 100.0% |
| Sol Ring | 18 | 100.0% |
| Mana Vault | 17 | 94.0% |
| Mox Diamond | 16 | 89.0% |
18 decklists, table view, sorted by placement ascending, page 1 of 1.

















