| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 5 | 26.3% |
| Y'shtola, Night's Blessed | 1 | 5.3% |
| Celes, Rune Knight | 1 | 5.3% |
| Noctis, Prince of Lucis | 1 | 5.3% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 1 | 5.3% |
| Other | 10 | 52.6% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Mountain | 26 | 16.0% |
| Ancient Tomb | 19 | 100.0% |
| Sol Ring | 19 | 100.0% |
| Lotus Petal | 18 | 95.0% |
| Arcane Signet | 17 | 89.0% |
| Gemstone Caverns | 17 | 89.0% |
19 decklists, table view, sorted by placement ascending, page 1 of 1.


















