| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 10 | 30.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Valgavoth, Harrower of Souls | 3 | 33.3% |
| Commodore Guff | 2 | 50.0% |
| Hearthhull, the Worldseed | 2 | 50.0% |
| Anikthea, Hand of Erebos | 1 | 0.0% |
| Clavileño, First of the Blessed | 1 | 0.0% |
| Other | 1 | 0.0% |









