| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 2 | 14.3% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Celes, Rune Knight | 1 | 25.0% |
| Tivit, Seller of Secrets | 1 | 0.0% |


| Actions | |||||||
|---|---|---|---|---|---|---|---|
15 | 0-3-0 | Tivit, Seller of Secrets | Commander | Liga da Baixada OPEN | $130 | ||
25 | 1-3-0 | Celes, Rune Knight | Commander | 3° Circuito DK 500 - Torneio 3 | $201 |