| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 12 | 9.4% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Thrasios, Triton Hero + Vial Smasher the Fierce | 5 | 0.0% |
| Noctis, Prince of Lucis | 4 | 0.0% |
| Silas Renn, Seeker Adept + Yoshimaru, Ever Faithful | 1 | 20.0% |
| Sisay, Weatherlight Captain | 1 | 25.0% |
| Terra, Magical Adept | 1 | 25.0% |











