| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 9 | 20.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kenrith, the Returned King | 3 | 12.5% |
| The Gitrog Monster | 2 | 30.0% |
| K'rrik, Son of Yawgmoth | 1 | 0.0% |
| Rakdos, the Muscle | 1 | 20.0% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 1 | 60.0% |
| Other | 1 | 0.0% |








