| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 26 | 35.3% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 12 | 36.5% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 4 | 26.3% |
| Ishai, Ojutai Dragonspeaker + Krark, the Thumbless | 2 | 14.3% |
| Kinnan, Bonder Prodigy | 2 | 60.0% |
| Shorikai, Genesis Engine | 2 | 50.0% |
| Other | 4 | 24.5% |

























