| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 1 | 20.0% |
| Pauper | 1 | — |
| Pioneer | 1 | — |
| Standard | 1 | — |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Aragorn, King of Gondor | 1 | 20.0% |
| Grixis Affinity | 1 | — |
| Selesnya Company | 1 | — |
| UR | 1 | — |



| Actions | |||||||
|---|---|---|---|---|---|---|---|
— | 5-0 | Selesnya Company | Pioneer | Pioneer League | $652 | ||
16 | 1-4-0 | Aragorn, King of Gondor | Duel Commander | Duel Commander Trial 16 | $2,486 | ||
— | 5-0 | Grixis Affinity | Pauper | Pauper League | $176 | ||
— | 5-0 | UR | Standard | Standard League | $224 |