| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 2 | 11.1% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Etali, Primal Conqueror | 1 | 20.0% |
| Lathril, Blade of the Elves | 1 | 0.0% |


| Actions | |||||||
|---|---|---|---|---|---|---|---|
18 | 0-4-0 | Lathril, Blade of the Elves | Commander | COMMANDER BUDGET 150€ | $315 | ||
10 | 1-3-1 | Etali, Primal Conqueror | Commander | Torneo CEDH D20 | $6,298 |