| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Pauper | 2 | 50.0% |
| Duel Commander | 1 | — |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Cloud, Midgar Mercenary | 1 | — |
| Dimir Terror | 1 | 50.0% |
| U | 1 | — |


| Actions | |||||||
|---|---|---|---|---|---|---|---|
— | 5-0 | Cloud, Midgar Mercenary | Duel Commander | Duel Commander League | $841 | ||
21 | 3-3-0 | Dimir Terror | Pauper | Pauper Challenge 32 | $108 | ||
— | 5-0 | U | Pauper | Pauper League | $94 |