| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 18 | 42.2% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 7 | 55.0% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 6 | 40.0% |
| Lumra, Bellow of the Woods | 3 | 21.4% |
| Najeela, the Blade-Blossom | 1 | 33.3% |
| Rograkh, Son of Rohgahh + Tymna the Weaver | 1 | 20.0% |

















