| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Pauper | 5 | 66.7% |
| Pioneer | 5 | 75.0% |
| Duel Commander | 4 | 87.5% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Phelia, Exuberant Shepherd | 3 | 87.5% |
| Rakdos Burn | 3 | 66.7% |
| B | 2 | — |
| Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | 1 | — |
| Jund Wildfire | 1 | — |
| Other | 4 | 75.0% |








